|
VA925-LED19" LED Display for Greener and Better Visual Enjoyment |
The ViewSonic VA925-LED display, equipped with ViewSonic’s exclusive ClearMotiv&teg; II imaging technology, delivers 5ms fast video response for the clearest image available. Along with an ultrahigh 10,000,000:1 dynamic contrast ratio defining a stunning level of dark and white separation and color depth, built-in sRGB color calibration maximizes color performance. LED backlight modules conserve up to 25% energy and deliver superior picture quality.
Innovative ClearMotiv® II imaging technology enables superfast 5ms liquid crystal response, for digital broadcast-quality, full-motion video with razor-sharp images that never blur.
Dynamic contrast ratio automatically detects the brightness of an image and adjusts the LED backlight accordingly. Grayscale and color range are maximized, boosting contrast ratio to an ultrahigh 10,000,000:1, resulting in rich, vibrant visuals.
LED backlights enhance display performance by delivering breathtaking color range and contrast ratio. LEDs also conserve energy and physical profile, for an all-new entertainment experience.
Accurate and consistent color performance is essential for professional users with graphic design, video editing and other imaging needs. The built-in sRGB color space enables simple and precise calibration to deliver images in their truest colors.
| LCD | Type | 19" |
| Display Area | 19 inch | |
| Optimum Resolution | 1280x1024 | |
| Contrast Ratio | 1000:1 (typ), 10,000,000 : 1 (DCR) | |
| Brightness | 250 cd/m2 (typ) | |
| Viewing Angles | 170° horizontal, 160° vertical | |
| Response Time | 5ms | |
| Panel Surface | Antiglare type, Hardness 3H | |
| Video Input | Analog | RGB Analog (75 ohms, 0.7 / 1.0 Vp-p) |
| Frequency | Fh: 24-82KHz; Fv: 50-75Hz | |
| Sync | H/V Separate (TTL) | |
| Compatibility | PC | VGA up to 1280 x 1024 (Non Interlaced) |
| Mac | Power MAC (Support for up to 1280 x 1024) | |
| Connector | Analog | 15-pin Mini D-sub *1 |
| Digital | DVI- D *1 | |
| Power | Internal Power Board , 3-pin Plug (CEE22) *1 | |
| Power | Voltage | AC 100-240V (Universal); 50 / 60Hz |
| Consumption | 25W (Max); 13W (ECO Mode) | |
| Operating Conditions | Temperature | 0ºC - 40º C (32ºF - 104ºF) |
| Humidity | 20-90% (Non condensed) | |
| Dimensions | Physical | 413.1mm (Width) x 396.9mm (height) x 183mm (depth) |
| Weight | Net | 2.9 kg |
| Regulations | CE, CB, WEEE, RoHS, REACH SVHC List, TCO, Energy Star, Windows 7 / Vista Premium / XP, UL, cUL, FCC-B / ICES003, EPEAT Silver, GOST-R+Hygienic, UkrSEPRO, ErP, CCC, CEL Level 1, BSMI, PSB, C-TICK | |
| Wall Mount | 100mm x 100mm |
| ViewSonic > Products > LCD Displays > VA925-LED |
|
|||||